Built to last and engineered for safety, the 1500AB PP-R Ball Valve from Red-White Valve Corp. is a premium solution for anyone looking for reliable shut-off performance in potable water and other fluid handling systems. Whether you’re a contractor working on residential builds or managing commercial plumbing systems, this valve is designed with long-term performance and compliance in mind.
This isn’t your average plastic valve. The 1500AB is manufactured using PP-R80 polypropylene, known for its durability and resistance to high temperatures and pressure. It’s designed to handle 300 psi and operate at temperatures up to 185°F (85°C), making it ideal for a wide range of plumbing systems—from hot and cold water to specialized process piping.
Certified for Safe Water Use
Your health matters. That’s why this valve meets and exceeds safety standards:
- Lead-Free Compliant: Fully certified under AB1953, NSF/ANSI 61 & 372
- IAPMO Z1157 and NSF-14 listed
- Designed to meet BAA (Buy American Act) requirements
With DZR (Dezincification Resistant) lead-free brass components and virgin PTFE seats, the 1500AB ensures both safety and longevity.
Top Features at a Glance:
- Eco-Valve certified for responsible performance
- Blow-out proof stem and durable NBR O-ring packing
- Polyfusion socket ends for secure, leak-resistant connections
- Extension stem and wing handle available for customized installations
- Available in sizes from ½” to 2”, with a wide range of dimensions to fit your system perfectly
Material Build:
- Valve Body: Reinforced PP-R80 polypropylene
- Ball & Stem: DZR lead-free brass (chrome-plated)
- Seats: Virgin PTFE
- Handle: Impact-resistant nylon (PA6-50G)
- O-Rings: NSF-approved NBR
- Fasteners: Steel with Geomet plating for corrosion resistance
Common Use Cases:
- Potable water systems
- Radiant heating loops
- Hydronic distribution systems
- Commercial and residential plumbing
- Systems requiring lead-free, high-pressure valves
Warning Notice:
This product contains components that may expose users to chemicals including lead, known to the State of California to cause cancer or reproductive harm. For more details, visit www.P65Warnings.ca.gov.
Dimension
| Size | OD | A (in) | A (mm) | B (in) | B (mm) | C (in) | C (mm) | D (in) | D (mm) | H (in) | H (mm) | L (in) | L (mm) | P (in) | P (mm) | Weight (lb) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½” | 20 | 2.66 | 68 | 0.76 | 19 | 0.57 | 14 | 1.81 | 46 | 2.36 | 60 | 4.02 | 102 | 0.59 | 15 | 0.30 | 136 |
| ¾” | 25 | 2.78 | 71 | 0.96 | 24 | 0.63 | 16 | 2.01 | 51 | 2.36 | 60 | 4.02 | 102 | 0.59 | 15 | 0.32 | 145 |
| 1” | 32 | 3.13 | 80 | 1.23 | 31 | 0.71 | 18 | 2.28 | 58 | 2.48 | 63 | 4.02 | 102 | 0.79 | 20 | 0.46 | 209 |
| 1¼” | 40 | 3.70 | 94 | 1.54 | 39 | 0.81 | 21 | 2.91 | 74 | 3.07 | 78 | 4.70 | 119 | 0.98 | 25 | 0.80 | 363 |
| 1½” | 50 | 4.29 | 109 | 1.94 | 49 | 0.93 | 24 | 3.35 | 85 | 3.27 | 83 | 4.70 | 119 | 1.26 | 32 | 1.14 | 517 |
| 2” | 63 | 5.12 | 130 | 2.45 | 62 | 1.08 | 27 | 4.13 | 105 | 4.06 | 103 | 5.75 | 146 | 1.57 | 40 | 2.06 | 934 |
| Max. Pressure | Max. Temperature |
|---|---|
| 300 psi / 2068 kPa | 185°F / 85°C |
Material
| Part | Material | Specification |
|---|---|---|
| 1. Cartridge Body | Polypropylene | PP-R80 |
| 2. Lever Handle | Nylon | PA6-50G |
| 3. O-Ring | NBR | NSF Approved |
| 4. Stem | DZR Lead-Free Brass | ASTM B927 C27453 |
| 5. Seat | PTFE | PTFE |
| 6. Ball | DZR Lead-Free Brass / Chrome Plated | ASTM B927 C27453 |
| 7. Cartridge Cap | Polypropylene | PP-R80 |
| 8. Screw | Steel / Geomet Plated | Steel |
| 9. Body | Polypropylene | PP-R80 |



