The 9527AB Terminal Balancing Valve by Red-White Valve Corp. is engineered for high-performance hydronic systems requiring accurate flow regulation and lead-free compliance. Designed with threaded female-female NPT ends (ASME B1.20.1), this eco-conscious valve offers precise ON/OFF functionality and terminal balancing control—making it ideal for HVAC systems in commercial, residential, and institutional settings.
Key Features:
- Lead-Free Certified: Complies with AB1953 and NSF/ANSI 61 & 372 standards, containing less than 0.25% lead in wetted surfaces.
- Threaded NPT End Connection: For straightforward installation and compatibility with standard piping.
- Integrated Test Points: EPDM Perox gaskets and copper-sealed plugs for accurate ΔP measurement and easy flow commissioning.
- Actuator-Ready: Includes a threaded M30x1.5 connection for compatibility with RWV Vaurien linear actuators.
- Wide Temperature Range: Rated for water temperatures from 15°F to 260°F (with appropriate additives for extreme conditions).
-
Pressure Rated: 300 WOG (300 psi @ 160°F, 150 psi @ 260°F).
Performance & Flow Regulation:
The 9527AB valve allows precise flow control with a regulating Cv tolerance of ±10% (as per BS7350). Flow is measured via the integrated test points using the formula:
Q = Cv × √(Δp)
(Where Q = Flow in GPM and Δp = Pressure Drop in psi)
The valve is engineered to operate optimally within the suggested flow ranges and features a smooth stroke for accurate position setting.
Installation & Operation:
- Regulation: Remove the ON/OFF cap and adjust using the provided key (attached to cap for sizes ≥ 1¼”). Fine-tune the flow rate via the graduated scale.
- Shut-off Functionality: The ON/OFF cap enables full closure of the valve regardless of preset regulation.
- Best Installation Practice: Use straight pipe sections (min. 5xDN upstream and 2xDN downstream) to ensure accurate flow measurement and stable performance.
- Actuator Compatibility: Supports retrofit of RWV Vaurien actuators without removing the valve from the line.
Certifications:
- AB1953 Lead-Free
- NSF/ANSI/CAN 61
- NSF/ANSI/CAN 372
- California Prop 65 Warning Compliant
Applications:
- Commercial and residential HVAC systems
- Terminal units like fan coil units and VAV boxes
- Hydronic heating and cooling loops
- Pressure-dependent systems requiring manual balancing
The 9527AB valve offers exceptional flow accuracy, ease of installation, and actuator readiness—all in a compact lead-free brass design. Whether you’re optimizing flow in a commercial build or fine-tuning residential hydronics, this terminal balancing valve ensures lasting performance and water safety compliance.
Dimension
| Size | N | ΦC’ [m] | L² [m] | B [m] | HB [m] | HC [m] | ΦV [m] | I [m] | Valve Wt. [lb] | Act. Wt³ [lb] | Flow⁴ [GPM] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L½⁵ | ½-14 | 0.627 – 0.631 | 3.3 / 3.9 | 0.65 / 0.51 | 2.0 | 3.6/4.03 | 1.6 | 3.9 | 0.77 / 0.74 | 0.22 / 0.24 | 0.49 – 1.17 |
| ½⁶ | ½-14 | 0.627 – 0.631 | 3.3 / 3.9 | 0.65 / 0.51 | 2.0 | 3.6/4.03 | 1.6 | 3.9 | 0.77 / 0.74 | 0.22 / 0.24 | 0.98 – 2.35 |
| ½⁷ | ½-14 | 0.877 – 0.881 | 3.5 / 4.6 | 0.75 / 0.78 | 2.0 | 3.6/4.03 | 1.6 | 4.1 | 0.99 / 0.99 | 0.22 / 0.24 | 2.19 – 5.15 |
| 1⁴ | 1½-11.5 | 1.128 – 1.131 | 3.8 / 5.0 | 0.90 / 0.92 | 2.8 | 4.6 | 1.6 | 4.3 | 1.37 / 1.27 | 0.24 | 4.09 – 9.59 |
| 1½⁷ | 1½-11.5 | – | 4.3 | 0.91 | 4.7 | 5.9 | 1.8 | 4.5 | 2.1 | 0.6 | 8.56 – 19.81 |
| 1½⁸ | 1½-11.5 | – | 4.7 | 0.91 | 4.7 | 5.9 | 1.8 | 4.9 | 2.7 | 0.6 | 12.84 – 29.80 |
| 2⁹ | 2²-11.5 | – | 5.5 | 1.15 | 5.2 | 6.4 | 1.8 | 5.4 | 3.8 | 0.6 | 24.09 – 55.63 |
| Size | Max Δp (psi) Vaurien 1 |
Max Δp (psi) Vaurien 2 |
Max Δp (psi) Vaurien 3 |
|---|---|---|---|
| L ½\\” | 51 | 65 | – |
| ½\\” | 44 | 58 | – |
| ¾\\” | 25 | 36 | – |
| 1\\” | – | 25 | – |
| 1¼\\” | – | – | 41 |
| 1½\\” | – | – | 29 |
| 2\\” | – | – | 19 |
Material
| Part # | Component | Material | Specification |
|---|---|---|---|
| 1 | Plug | Lead free brass | ASTM B927 C27450 |
| 2 | Body | Lead free brass | ASTM B927 C27450 |
| 3 | Disc gasket | EPDM Perox | NSF Approved |
| 4 | Gasket washer | Lead free brass | DS-561 C28500 |
| 5 | Balance disc | Lead free brass | C28000 |
| 6 | Stem O-ring | EPDM Perox | NSF Approved |
| 7 | Spring cartridge | Brass | B124 C37700 |
| 8 | Spring | Stainless steel | – |
| 9 | Disc stem | Stainless steel | – |
| 10 | Stop ring | Stainless steel | – |
| 11 | Washer | Brass | B124 C37700 |
| 12 | Balancing stem | Lead free brass | DS-561 C28500 |
| 13 | Bal. stem O-ring¹ | EPDM Perox | NSF Approved |
| 14 | Bonnet O-ring | EPDM Perox | NSF Approved |
| 15 | Bonnet | Lead free brass | C28000 |
| 16 | Graduated scale | Blue polypropylene | – |
| 17 | Reg. indicator | Orange polyamide | – |
| 18 | ON/OFF cap | Blue polyamide | – |
| 19 | Test point / plug | DZR brass² | – |
Flow Measurement
| Regulating Position | L-½\\” | ½\\” | ¾\\” | 1\\” | 1¼\\” | 1½\\” | 2\\” |
|---|---|---|---|---|---|---|---|
| 0.5 | 0.127 | 0.578 | 0.798 | 1.538 | 2.324 | 2.486 | 4.416 |
| 1.0 | 0.173 | 0.879 | 1.237 | 2.405 | 4.058 | 4.451 | 6.960 |
| 1.5 | 0.220 | 1.098 | 1.584 | 3.121 | 5.376 | 6.474 | 9.283 |
| 2.0 | 0.254 | 1.260 | 1.896 | 3.665 | 6.081 | 7.757 | 10.47 |
| 2.5 | 0.289 | 1.399 | 2.197 | 4.162 | 6.844 | 8.682 | 11.91 |
| 3.0 | 0.335 | 1.514 | 2.451 | 4.509 | 7.561 | 9.677 | 12.95 |
| 3.5 | 0.382 | 1.607 | 2.671 | 4.844 | 8.116 | 10.47 | 14.22 |
| 4.0 | 0.428 | 1.699 | 2.856 | 5.226 | 8.786 | 11.46 | 15.49 |
| 4.5 | 0.486 | 1.769 | 3.017 | 5.491 | 9.191 | 12.14 | 16.53 |
| 5.0 | 0.543 | 1.838 | 3.179 | 5.723 | 9.896 | 12.95 | 17.69 |
| 5.5 | 0.601 | 1.884 | 3.306 | 5.942 | 10.27 | 13.41 | 18.61 |
| 6.0 | 0.659 | 1.931 | 3.422 | 6.127 | 10.96 | 13.99 | 19.42 |
| 6.5 | 0.717 | 1.965 | 3.526 | 6.312 | 11.45 | 14.34 | 20.23 |
| 7.0 | 0.775 | 2.000 | 3.619 | 6.555 | 12.14 | 14.80 | 21.04 |
| 7.5 | 0.832 | 2.035 | 3.700 | 6.740 | 12.60 | 15.26 | 21.85 |
| 8.0 | 0.879 | 2.058 | 3.792 | 6.937 | 12.95 | 15.72 | 22.66 |
| 8.5 | 0.925 | 2.081 | 3.873 | 7.087 | 13.30 | 16.07 | 23.47 |
| 9.0 | 0.960 | 2.104 | 3.942 | 7.145 | 13.76 | 16.76 | 24.16 |
| 9.5 | 0.994 | 2.116 | 4.012 | 7.283 | 14.34 | 17.34 | 24.97 |
| 10.0 | – | – | – | – | – | – | 25.55 |
| 10.5 | – | – | – | – | – | – | 26.24 |
| 11.0 | – | – | – | – | – | – | 26.59 |
| 11.5 | – | – | – | – | – | – | 27.17 |
| 12.0 | – | – | – | – | – | – | 27.40 |
| 12.5 | – | – | – | – | – | – | 27.86 |
| 13.0 | – | – | – | – | – | – | 28.09 |
| 13.5 | – | – | – | – | – | – | 28.79 |
| 14.0 | – | – | – | – | – | – | 29.13 |
| 14.5 | – | – | – | – | – | – | 29.83 |
| 15.0 | – | – | – | – | – | – | 30.17 |



