Designed for reliability and strength in demanding applications, the Red-White 4880 Full Port Ball Valve delivers high-performance flow control with a stainless steel 2-piece body and ANSI B16.34 threaded ends. Whether you’re managing pressure in commercial plumbing, chemical handling, or industrial systems, this valve offers the durability and safety features you need.
Key Features:
- Heavy-Duty Pressure Rating: Rated at 2000 PSI WOG and 100 PSI WSP at 366°F, ensuring dependable performance under pressure.
- Robust Stainless Steel Construction: Made from A316 CF8M stainless steel for the body and end cap, with reinforced PTFE seats and a blow-out proof stem for long-lasting operation.
- Full Port Design: Allows unrestricted flow, minimizing pressure drop and maximizing efficiency.
- Threaded Ends: Meets ANSI B16.34 standards for reliable, leak-resistant connections.
- Enhanced Safety: Locking handle prevents accidental operation; blow-out proof stem and reinforced seats add critical reliability.
- Maintenance Friendly: 2-piece body design simplifies installation and servicing.
- Mounting Pad: Compatible with actuation and automation systems for remote control options.
Materials Breakdown:
- Body, End Cap: Stainless Steel A316 CF8M
- Ball, Stem: Stainless Steel A276 316
- Handle & Accessories: Stainless Steel A276 304
- Seats, Packing, Washer, Gasket: Reinforced PTFE
- Handle Sleeve: Durable Vinyl
Certifications & Standards:
- MSS-SP-110 Compliant
- ANSI B16.34 Threading
- Locking Device Included for Extra Security
Important Notice (CA Prop 65):
This product may expose you to chemicals including lead, known to the State of California to cause cancer and birth defects. Learn more at www.P65Warnings.ca.gov
Dimension, Cv, Weight
| Size | d (in) | D (in) | H (in) | L (in) | Cv | Weight (lb) |
|---|---|---|---|---|---|---|
| ¼″ | 0.37 | 4.07 | 2.13 | 2.26 | 8 | 0.74 |
| ⅜″ | 0.37 | 4.07 | 2.13 | 2.26 | 8 | 0.70 |
| ½″ | 0.50 | 4.07 | 2.22 | 2.44 | 11 | 1.10 |
| ¾″ | 0.79 | 4.92 | 2.58 | 2.85 | 26 | 1.62 |
| 1″ | 0.98 | 4.92 | 2.74 | 3.39 | 55 | 2.62 |
| 1¼″ | 1.26 | 6.22 | 3.25 | 3.70 | 103 | 4.24 |
| 1½″ | 1.49 | 6.22 | 3.46 | 4.57 | 111 | 6.50 |
| 2″ | 2.00 | 7.13 | 4.13 | 5.28 | 353 | 9.84 |
| Pressure / Temperature Rating | Rating Value |
|---|---|
| 2000# WOG | 100 psi max. at 366 °F |
Material
| # | Part | Material | Specification |
|---|---|---|---|
| 1 | Body | Stainless Steel | A316 CF8M |
| 2 | End Cap | Stainless Steel | A316 CF8M |
| 3 | Ball | Stainless Steel | A276 316 |
| 4 | Stem | Stainless Steel | A276 316 |
| 5 | Seat | PTFE | – |
| 6 | Handle Sleeve | Vinyl | – |
| 7 | Handle | Stainless Steel | A276 304 |
| 8 | Handle Nut | Stainless Steel | A276 304 |
| 9 | Packing Nut | Stainless Steel | A276 304 |
| 10 | Packing | PTFE | – |
| 11 | Washer | PTFE | – |
| 12 | Gasket | PTFE | – |
| 13 | Locking Device | Stainless Steel | A276 304 |
| 14 | Washer | Stainless Steel | A276 304 |



