The 1501PAB Series Ball Valve is engineered to provide safe, efficient, and corrosion-resistant flow control in potable water and hydronic systems. Built with a PP-RCT polypropylene body and polyfusion ends, this valve is designed for seamless socket welding into PP-RCT piping systems, ensuring a leak-proof and long-lasting connection.
Featuring a DZR lead-free brass chrome-plated ball, virgin PTFE seats, and blow-out proof stem, the 1501PAB offers durability, safety, and compliance with the most rigorous plumbing standards. Its 300 WOG pressure rating and temperature resistance up to 185°F (85°C) make it a trusted choice for both residential and commercial applications.
✅ Key Features:
- 300 WOG Rated – Built to handle 300 psi and temperatures up to 185°F (85°C), suitable for high-performance potable water and HVAC systems.
- Polyfusion x Polyfusion Connections – Designed for socket fusion installation with PP-RCT piping; eliminates threaded joint leaks.
- Lead-Free and Certified Safe – Meets or exceeds NSF/ANSI 61 & 372, AB1953, IAPMO Z1157, and NSF-14 standards for lead-free plumbing systems.
- Heavy-Duty Components – DZR lead-free brass ball and stem, PTFE seats, and NBR O-ring packing ensure long service life with excellent chemical and pressure resistance.
- Green Body with Optional Accessories – Easily identifiable for lead-free systems; extension stem and wing handle options available.
✅ Common Applications
- Potable water distribution
- Hydronic heating and cooling systems
- Commercial plumbing systems
- BAA-compliant government and infrastructure projects
- LEED-certified and green building systems
The 1501PAB Series is your go-to PP-RCT ball valve solution — lead-free, fusion-ready, pressure rated, and certified to perform where it counts.
Dimension
| Size in |
OD | A[in] | A[mm] | B[in] | B[mm] | C[in] | C[mm] | D[in] | D[mm] | H[in] | H[mm] | L[in] | L[mm] | P[in] | P[mm] | Wt. L[lb] | Wt. L[g] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½″ | 20 | 2.66 | 68 | 0.76 | 19 | 0.57 | 14 | 1.81 | 46 | 2.36 | 60 | 4.02 | 102 | 0.59 | 15 | 0.30 | 136 |
| ¾″ | 25 | 2.78 | 71 | 0.96 | 24 | 0.63 | 16 | 2.01 | 51 | 2.36 | 60 | 4.02 | 102 | 0.59 | 15 | 0.32 | 145 |
| 1″ | 32 | 3.13 | 80 | 1.23 | 31 | 0.71 | 18 | 2.28 | 58 | 2.48 | 63 | 4.02 | 102 | 0.79 | 20 | 0.46 | 209 |
| 1¼″ | 40 | 3.70 | 94 | 1.54 | 39 | 0.81 | 21 | 2.91 | 74 | 3.07 | 78 | 4.70 | 119 | 0.98 | 25 | 0.80 | 363 |
| 1½″ | 50 | 4.29 | 109 | 1.94 | 49 | 0.93 | 24 | 3.35 | 85 | 3.27 | 83 | 4.70 | 119 | 1.26 | 32 | 1.14 | 517 |
| 2″ | 63 | 5.12 | 130 | 2.45 | 62 | 1.08 | 27 | 4.13 | 105 | 4.06 | 103 | 5.75 | 146 | 1.57 | 40 | 2.06 | 934 |
| 2½″ | 75 | 5.95 | 151 | 2.94 | 75 | 1.22 | 31 | 5.00 | 127 | 4.33 | 110 | 5.75 | 146 | 1.97 | 50 | 3.10 | 1406 |
| 3″ | 90 | 6.81 | 173 | 3.53 | 90 | 1.42 | 36 | 6.10 | 155 | 5.24 | 133 | 8.07 | 205 | 2.56 | 65 | 4.79 | 2172 |
| Max. Pressure | Max. Temperature |
|---|---|
| 300 psi / 2068 kPa | 185°F / 85°C |
Material
| No. | Part | Material | Specification |
|---|---|---|---|
| 1 | Cartridge Body | Polypropylene | PP-RCT |
| 2 | Lever Handle | Nylon | PA6-50G |
| 3 | O-Ring | NBR | NSF Approved |
| 4 | Stem | DZR Lead Free Brass | ASTM B927 C27453 |
| 5 | Seat | PTFE | PTFE |
| 6 | Ball | DZR Lead Free Brass / Cr Plated | ASTM B927 C27453 |
| 7 | Cartridge Cap | Polypropylene | PP-RCT |
| 8 | Screw | Steel / Geomet Plated | Steel |
| 9 | Body | Polypropylene | PP-RCT |



