The 233AB Lead-Free Brass In-Line Check Valve from RED-WHITE VALVE CORP. is expertly engineered for potable water applications where both performance and safety are paramount. This ECO-VALVE is constructed from certified lead-free brass in compliance with AB1953, NSF/ANSI 61, and NSF/ANSI 372, ensuring peace of mind and regulatory compliance across jurisdictions.
Designed with solder x solder ends (ASME B16.22) and a compact spring-loaded mechanism, this inline check valve is optimized for horizontal or vertical installation—making it an ideal solution for new constructions, retrofits, or maintenance jobs in both residential and commercial plumbing systems.
Key Features:
- Certified Lead-Free Brass Body
Manufactured from ASTM B927 C27450 alloy, delivering reliable corrosion resistance while meeting low-lead requirements. - Versatile Installation
Suitable for both horizontal and vertical mounting, giving contractors installation flexibility in tight or complex pipe runs. - Durable Solder Joint Ends
Built to ASME B16.22 standards, compatible with 95-5 tin-antimony solder (ASTM B32 Grade 95TA). - Wide Range of Sizes
Available in ½” to 3” sizes, all precisely machined for optimal flow and leak-free performance. - High Working Pressure Ratings
- Sizes ½” to 2”: Rated to 400 PSI from 15°F to 200°F
- NSF/ANSI 61 & 372 Certified
Fully compliant for drinking water safety and low-lead plumbing systems.
Warnings & Certifications:
- Proposition 65 Warning (California): This product may expose you to chemicals including lead, known to cause cancer and reproductive harm. Learn more at www.P65Warnings.ca.gov.
- Compliance: Meets AB1953, NSF/ANSI 61, and NSF/ANSI 372 lead-free plumbing requirements.
- Usage Note: Always match valve body pressure ratings with your system’s connection pressure. The valve’s rated pressure should never be exceeded.
Applications:
- Residential potable water systems
- Commercial plumbing installations
- Backflow prevention systems
- Vertical risers and horizontal piping
- Eco-friendly new construction or retrofits
Trust RED-WHITE VALVE CORP. for certified quality and dependable flow control. The 233AB Lead-Free Brass In-Line Check Valve ensures that every drop flows safely—just the way it should.
Dimension, Cv, Weight
| Size | D [in] | A [in] | W [in] | C [in] | Cv [USG/min] | Weight [lb] | Nominal Pressure [psi] | Min. Working Dp [psi] |
|---|---|---|---|---|---|---|---|---|
| ½” | 0.627–0.631 | 2.16 | 1.13 | 0.51 | 2.65 | 0.22 | 400 | 0.5 |
| ¾” | 0.877–0.881 | 2.75 | 1.43 | 0.75 | 5.44 | 0.37 | 400 | 0.5 |
| 1” | 1.128–1.132 | 3.39 | 1.76 | 0.91 | 11.5 | 0.62 | 400 | 0.5 |
| 1¼” | 1.378–1.382 | 3.69 | 2.22 | 0.98 | 20.2 | 0.95 | 400 | 0.5 |
| 1½” | 1.628–1.633 | 4.07 | 2.56 | 1.10 | 30.0 | 1.35 | 400 | 0.5 |
| 2” | 2.128–2.133 | 4.84 | 3.22 | 1.34 | 48.5 | 2.14 | 400 | 0.5 |
| Pressure/Temperature Rating | |
|---|---|
| 1/2\\” – 2\\” | 400 psi from 15 °F to 200 °F |
| 3\\” | 200 psi from 15 °F to 200 °F |
| Connection Working Pressure | ||||
|---|---|---|---|---|
| Solder used in joint | Working temp (°F) | Max. working pressure (PSI) | ||
| ½\\” – 1\\” | 1¼\\” – 2\\” | 2½\\” – 3\\” | ||
| 95-5 Tin antimony (ASTM B32 grade 95TA) | 100 | 500 | 400 | 300 |
| 150 | 400 | 350 | 275 | |
| 200 | 300 | 250 | 200 | |
| 250 | 200 | 175 | 150 |
Material
| No. | Part | Material | Specification |
|---|---|---|---|
| 1 | Body | Lead Free Brass | ASTM B927 C27450 |
| 2 | End piece | Lead Free Brass | ASTM B927 C27450 |
| 3 | Stem | Lead Free Brass | ASTM B927 C27450 |
| 4 | Shutter disk | Lead Free Brass | ASTM B927 C27450 |
| 5 | Gasket | EPDM Perox | NSF Approved |
| 6 | Retaining disk | Lead Free Brass | ASTM B927 C27450 |
| 7 | Spring | Stainless Steel | ISO 6931-1 4310-301-00-I-NS |



