Our Heavy Duty Support Socks – Double Eye Lace-Up are specifically designed to provide robust support for heavier cables, conduits, or any cylindrical objects. Constructed from high-quality stainless steel wire, these socks are ideal for utilities and contractors who need to securely manage cable transitions from overhead to underground installations.
The lace-up design makes these socks an excellent choice when the cable ends are not accessible, providing a secure and reliable method of supporting cables without requiring access to the cable tips. These support socks can accommodate multiple cables within one bundle, offering a versatile solution for complex installations. The overall diameter of the cable bundle should fit within the specified range for optimal performance.
Key Features:
- Stainless Steel Construction: Made from durable stainless steel wire, providing long-lasting support in tough environments.
- Supports Multiple Cables: Capable of supporting multiple cables in a single sock for efficient bundling.
- Ideal for Inaccessible Cable Ends: Lace-up design allows for easy installation when cable ends are not accessible.
- Heavy Duty Design: Built to support heavier cables and conduits, ensuring secure transitions from overhead to underground.
Whether you’re dealing with cable installations in hard-to-reach areas or bundling multiple cables for utility projects, our Heavy Duty Support Socks – Double Eye Lace-Up offer the strength, flexibility, and ease of use you need to ensure a safe and secure installation.
| Slingco Part No. | Range | Lattice Length (in) | Lattice Material | Approx. Break Load | ||
|---|---|---|---|---|---|---|
| in | mm | kg | lb | |||
| ZCS7087 | 0.50 – 0.63 | 13 – 16 | 11 | 316 SS | 621 | 1,370 |
| ZCS7088 | 0.63 – 0.75 | 16 – 19 | 12 | 316 SS | 944 | 2,080 |
| ZCS7089 | 0.75 – 1.00 | 19 – 25 | 13 | 316 SS | 944 | 2,080 |
| ZCS7090 | 1.00 – 1.25 | 25 – 32 | 15.5 | 316 SS | 1,211 | 2,670 |
| ZCS7091 | 1.25 – 1.50 | 32 – 38 | 16.5 | 316 SS | 2,037 | 4,490 |
| ZCS7092 | 1.50 – 1.75 | 38 – 44 | 23 | 316 SS | 2,037 | 4,490 |
| ZCS7093 | 1.75 – 2.00 | 44 – 51 | 22 | 316 SS | 2,269 | 5,000 |
| ZCS7094 | 2.00 – 2.50 | 51 – 63 | 26 | 316 SS | 4,056 | 8,940 |
| ZCS7095 | 2.50 – 3.00 | 63 – 76 | 24.5 | 316 SS | 4,056 | 8,940 |
| ZCS7096 | 3.00 – 3.50 | 76 – 87 | 29.5 | 316 SS | 6,089 | 13,420 |
| ZCS7097 | 3.50 – 4.00 | 87 – 102 | 37.5 | 316 SS | 6,089 | 13,420 |


